<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Quark &#187; Video</title>
	<atom:link href="http://www.planetquark.com/category/media/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetquark.com</link>
	<description>by Quark users for Quark users</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free QuarkXPress 8 Training DVD with subscription to Design Tools Monthly</title>
		<link>http://www.planetquark.com/2010/07/30/free-quarkxpress-8-training-dvd-with-subscription-to-design-tools-monthly/</link>
		<comments>http://www.planetquark.com/2010/07/30/free-quarkxpress-8-training-dvd-with-subscription-to-design-tools-monthly/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:29:17 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[QuarkXPress 8]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=3320</guid>
		<description><![CDATA[For a limited time, new subscribers to Design Tools Monthly can use this link to receive a free copy of &#8220;QuarkXPress 8 Essential Training&#8220;, written and presented by Jay Nelson (that&#8217;s me). This DVD from Lynda.com contains more than 8 hours of video-based training, and includes the exercise files used in the videos! This is [...]]]></description>
			<content:encoded><![CDATA[<p>For a limited time, new subscribers to <em>Design Tools Monthly</em> can use this link to receive a free copy of &#8220;<a href="http://www.design-tools.com/qxp8_video_offer/" target="_blank">QuarkXPress 8 Essential Training</a>&#8220;, written and presented by Jay Nelson (that&#8217;s me).</p>
<p><img class="aligncenter size-full wp-image-3321" title="image" src="http://www.planetquark.com/wp-content/uploads/2010/07/image19.jpg" alt="" width="450" height="196" /></p>
<p><a href="http://www.lynda.com/home/DisplayCourse.aspx?lpk2=50682" target="_blank">This DVD from Lynda.com</a> contains more than 8 hours of video-based training, and includes the exercise files used in the videos! This is the only training that covers every feature in QuarkXPress 8. The movies are short (from 3-7 minutes each), and demonstrate one task or feature.</p>
<p><em><a href="http://www.design-tools.com/qxp8_video_offer/" target="_blank">Design Tools Monthly</a></em> is a brief, jargon-free monthly newsletter for graphic design professionals. It has no advertisements and has been subscriber-supported since 1992. Our goal is to summarize all the career-enhancing stories of the month for graphic designers, print professionals, and other design-industry pros. Rather than reading dozens of websites and magazines, you get all the news, bug fixes, updates, tips and reviews &#8212; from just 12 pages!</p>
<p><em>Design Tools Monthly</em> is available in printed form, as well as a downloadable PDF. It also includes a special monthly &#8220;<a href="http://www.design-tools.com/html/aboutswcloset.htm" target="_blank">Software Closet</a>&#8221; where we collect the best free utilities, XTensions, plug-ins, brushes, and fonts for professional graphic designers.</p>
<p>You can download a free sample issue and take advantage of this limited-time offer at <a href="http://www.design-tools.com/qxp8_video_offer/" target="_blank">www.design-tools.com/qxp8_video_offer</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F07%2F30%2Ffree-quarkxpress-8-training-dvd-with-subscription-to-design-tools-monthly%2F';
  addthis_title  = 'Free+QuarkXPress+8+Training+DVD+with+subscription+to+Design+Tools+Monthly';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=3320&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/07/30/free-quarkxpress-8-training-dvd-with-subscription-to-design-tools-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 40% on the “QuarkXPress 8: Production Tricks And Experts&#8217; Tips” Book!</title>
		<link>http://www.planetquark.com/2010/07/02/save-40-on-the-%e2%80%9cquarkxpress-8-production-tricks-and-experts-tips%e2%80%9d-book/</link>
		<comments>http://www.planetquark.com/2010/07/02/save-40-on-the-%e2%80%9cquarkxpress-8-production-tricks-and-experts-tips%e2%80%9d-book/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:15:26 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[QuarkXPress 8]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=3233</guid>
		<description><![CDATA[Through July 31, save 40% on the valuable book &#8220;QuarkXPress 8: Production Tricks And Experts&#8217; Tips”, through this link.  Read my review of the book here. The book normally costs $54.99, but with this special offer it costs just $32.99. addthis_url = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F07%2F02%2Fsave-40-on-the-%25e2%2580%259cquarkxpress-8-production-tricks-and-experts-tips%25e2%2580%259d-book%2F'; addthis_title = 'Save+40%25+on+the+%E2%80%9CQuarkXPress+8%3A+Production+Tricks+And+Experts%26%238217%3B+Tips%E2%80%9D+Book%21'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3234 alignright" title="image" src="http://www.planetquark.com/wp-content/uploads/2010/07/image2.jpg" alt="" width="122" height="159" />Through July 31, save 40% on the valuable book &#8220;QuarkXPress 8: Production Tricks And Experts&#8217; Tips”, through this <a href="http://www.winningatwebmarketing.com/index.php/2010/01/01/quarkxpress-planetquark-subscribers/" target="_blank">link</a>.  Read my review of the book <a href="http://www.planetquark.com/2008/11/03/new-book-quarkxpress-8-production-tricks-and-experts-tips/" target="_blank">here</a>.</p>
<p>The book normally costs $54.99, but with this special offer it costs just $32.99.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F07%2F02%2Fsave-40-on-the-%25e2%2580%259cquarkxpress-8-production-tricks-and-experts-tips%25e2%2580%259d-book%2F';
  addthis_title  = 'Save+40%25+on+the+%E2%80%9CQuarkXPress+8%3A+Production+Tricks+And+Experts%26%238217%3B+Tips%E2%80%9D+Book%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=3233&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/07/02/save-40-on-the-%e2%80%9cquarkxpress-8-production-tricks-and-experts-tips%e2%80%9d-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Inkjet Tips</title>
		<link>http://www.planetquark.com/2010/06/03/301-inkjet-tips/</link>
		<comments>http://www.planetquark.com/2010/06/03/301-inkjet-tips/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:33:49 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=3166</guid>
		<description><![CDATA[Andrew Darlow wrote a terrific book about getting the most from your inkjet printer: &#8220;301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers.&#8221; He also has a website full of helpful info and a free newsletter that gives you one tip each week from the book. Check it out at www.inkjettips.com. addthis_url = [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1598632043?ie=UTF8&amp;tag=thegraphicrep-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1598632043" target="_blank"><img class="alignleft size-full wp-image-3167" title="image" src="http://www.planetquark.com/wp-content/uploads/2010/06/image4.png" alt="" width="201" height="253" /></a>Andrew Darlow wrote a terrific book about getting the most from your inkjet printer: <a href="http://www.amazon.com/gp/product/1598632043?ie=UTF8&amp;tag=thegraphicrep-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1598632043" target="_blank">&#8220;301 Inkjet Tips and Techniques: An Essential Printing Resource for Photographers.&#8221;</a> He also has a website full of helpful info and a free newsletter that gives you one tip each week from the book. Check it out at <a href="http://www.inkjettips.com" target="_blank">www.inkjettips.com</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F06%2F03%2F301-inkjet-tips%2F';
  addthis_title  = '301+Inkjet+Tips';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=3166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/06/03/301-inkjet-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Running Windows on a Mac</title>
		<link>http://www.planetquark.com/2010/06/03/take-control-of-running-windows-on-a-mac/</link>
		<comments>http://www.planetquark.com/2010/06/03/take-control-of-running-windows-on-a-mac/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:30:57 +0000</pubDate>
		<dc:creator>Jeff Gamet</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=3162</guid>
		<description><![CDATA[The best way to understand how to run Windows on your Mac is Joe Kissell&#8217;s [i]Take Control of Running Windows on a Mac, Fourth Edition[/i]. This 178-page e-book helps you determine the best installation option for your needs, how install Windows easily, and keep Windows secure, properly backed up, and working optimally. It covers Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreilly.com/catalog/978161542048" target="_blank"><img class="alignleft size-full wp-image-3163" title="image" src="http://www.planetquark.com/wp-content/uploads/2010/06/image.jpg" alt="" width="180" height="233" /></a>The best way to understand how to run Windows on your Mac is Joe Kissell&#8217;s [i]Take Control of Running Windows on a Mac, Fourth Edition[/i]. This 178-page e-book helps you determine the best installation option for your needs, how install Windows easily, and keep Windows secure, properly backed up, and working optimally.</p>
<p>It covers Windows 7, Vista, and XP, and it gives procedures for working with the latest versions of virtualization programs VMware Fusion, Parallels Desktop, and VirtualBox, along with Apple&#8217;s dual-boot solution, Boot Camp. Kissell provides instructions for installing the software and for installing Windows, and he goes further by explaining how to make peripherals &#8212; mice, keyboards, and printers &#8212; behave properly, how to share files between the Mac and Windows environments, and how to integrate the Mac and Windows interfaces.</p>
<p>Kissell also looks at software that makes it possible to run Windows programs on a Mac without installing Windows itself, and he explains methods of acquiring Windows, a topic made confusing by Microsoft&#8217;s many licensing options and activation mechanism. Get it for $10 at <a href="http://www.oreilly.com/catalog/978161542048" target="_blank">www.oreilly.com/catalog/9781615420483</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F06%2F03%2Ftake-control-of-running-windows-on-a-mac%2F';
  addthis_title  = 'Take+Control+of+Running+Windows+on+a+Mac';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=3162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/06/03/take-control-of-running-windows-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity London Showcases Magic of QuarkXPress 8 in New Video</title>
		<link>http://www.planetquark.com/2010/03/31/gravity-london-showcases-magic-of-quarkxpress-8-in-new-video/</link>
		<comments>http://www.planetquark.com/2010/03/31/gravity-london-showcases-magic-of-quarkxpress-8-in-new-video/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:44:22 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.planetquark.com/?p=2998</guid>
		<description><![CDATA[Quark&#8217;s new &#8220;Magic of QuarkXPress 8&#8221; promotion is packed with free interactive assets for QuarkXPress 8, as well as instructional materials that help you learn how to create Flash animations in QuarkXPress. Many of the promotional materials were created by Gravity London, a multidisciplinary design agency, and Quark has produced an inspiring 5-minute video about [...]]]></description>
			<content:encoded><![CDATA[<p>Quark&#8217;s new &#8220;<a href="http://www.flash8magic.com/" target="_blank">Magic of QuarkXPress 8</a>&#8221; promotion is packed with free interactive assets for QuarkXPress 8, as well as instructional materials that help you learn how to create Flash animations in QuarkXPress.</p>
<p>Many of the promotional materials were created by <a href="http://www.gravitylondon.com" target="_blank">Gravity London</a>, a multidisciplinary design agency, and Quark has produced an inspiring 5-minute video about the project. The video shows these advertising pros explaining what they see as advantages to using QuarkXPress to create interactive Web pages and other Flash-based animations.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C8moEoOxGaU&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="300" src="http://www.youtube.com/v/C8moEoOxGaU&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F03%2F31%2Fgravity-london-showcases-magic-of-quarkxpress-8-in-new-video%2F';
  addthis_title  = 'Gravity+London+Showcases+Magic+of+QuarkXPress+8+in+New+Video';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=2998&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/03/31/gravity-london-showcases-magic-of-quarkxpress-8-in-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuarkXPress 8: Three Times Faster</title>
		<link>http://www.planetquark.com/2010/03/22/quarkxpress-8-three-times-faster/</link>
		<comments>http://www.planetquark.com/2010/03/22/quarkxpress-8-three-times-faster/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:14:50 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[QuarkXPress 8]]></category>

		<guid isPermaLink="false">http://planetquark.com/?p=2967</guid>
		<description><![CDATA[Andreas Pfeiffer is a respected independent analyst in the publishing industry, and his comments in this video recorded by Quark is most enlightening: QuarkXPress 8 is almost three times faster than the previous releases. A three-times increase in productivity is very unusual. His comments relate to real-world use, on common projects (not just processing speed [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Pfeiffer is a respected independent analyst in the publishing industry, and his comments in this video recorded by Quark is most enlightening:</p>
<blockquote><p>QuarkXPress 8 is almost three times faster than the previous releases. A three-times increase in productivity is very unusual.</p></blockquote>
<p>His comments relate to real-world use, on common projects (not just processing speed and so forth). This means a significant increase in productivity for users of previous versions of QuarkXPress.</p>
<p>If you&#8217;re considering upgrading to version 8, you&#8217;ll see some powerful, real-world examples in <a href="http://www.youtube.com/watch?v=K40-VpIHIY0" target="_blank">this 5-minute video</a>.</p>
<p>While you&#8217;re there, check out the <a href="http://www.youtube.com/user/QuarkXPress8" target="_blank">other QuarkXPress 8 videos</a>. They&#8217;re quite persuasive!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="395" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K40-VpIHIY0&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="510" height="395" src="http://www.youtube.com/v/K40-VpIHIY0&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F03%2F22%2Fquarkxpress-8-three-times-faster%2F';
  addthis_title  = 'QuarkXPress+8%3A+Three+Times+Faster';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=2967&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/03/22/quarkxpress-8-three-times-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain Native Transparency in QuarkXPress when Exporting to PDF</title>
		<link>http://www.planetquark.com/2010/03/17/how-to-maintain-native-transparency-in-quarkxpress-when-exporting-to-pdf/</link>
		<comments>http://www.planetquark.com/2010/03/17/how-to-maintain-native-transparency-in-quarkxpress-when-exporting-to-pdf/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:31:31 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[QuarkXPress 8]]></category>

		<guid isPermaLink="false">http://planetquark.com/?p=2955</guid>
		<description><![CDATA[Quark&#8217;s Dan Logan presents a three-part video on maintaining native transparency when exporting a QuarkXPress 8.1 Layout to PDF. The three videos last a total of about 25 minutes. Here is the first one: addthis_url = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F03%2F17%2Fhow-to-maintain-native-transparency-in-quarkxpress-when-exporting-to-pdf%2F'; addthis_title = 'How+to+Maintain+Native+Transparency+in+QuarkXPress+when+Exporting+to+PDF'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Quark&#8217;s Dan Logan presents a three-part video on maintaining native transparency when exporting a QuarkXPress 8.1 Layout to PDF. The three videos last a total of about 25 minutes. Here is the first one:<br />
<object width="510" height="395"><param name="movie" value="http://www.youtube.com/v/s2TMuZskXfc&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s2TMuZskXfc&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="510" height="395"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2010%2F03%2F17%2Fhow-to-maintain-native-transparency-in-quarkxpress-when-exporting-to-pdf%2F';
  addthis_title  = 'How+to+Maintain+Native+Transparency+in+QuarkXPress+when+Exporting+to+PDF';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=2955&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2010/03/17/how-to-maintain-native-transparency-in-quarkxpress-when-exporting-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;QuarkXPress 8 Essential Training&#8221; Now Available at Lynda.com</title>
		<link>http://www.planetquark.com/2009/07/30/quarkxpress-8-essential-training-now-available-at-lynda-com/</link>
		<comments>http://www.planetquark.com/2009/07/30/quarkxpress-8-essential-training-now-available-at-lynda-com/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:41:44 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://planetquark.com/?p=2434</guid>
		<description><![CDATA[If you&#8217;re looking for a comprehensive video training on how to use all the features of QuarkXPress 8 &#8212; yes, all of them &#8212; look no further than, well, me. A little while ago, I took on the herculean task of explaining how every feature in QuarkXPress 8 works. With examples. And files to go [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://planetquark.com/images/posts/Q8videolynda/image2.png" alt="" width="450" height="281" /></p>
<p>If you&#8217;re looking for a comprehensive video training on how to use all the features of QuarkXPress 8 &#8212; yes, all of them &#8212; look no further than, well, me.</p>
<p>A little while ago, I took on the herculean task of explaining how every feature in QuarkXPress 8 works. With examples. And files to go along with the examples. The result is an 8-hour hands-on tour, available at <a href="http://www.lynda.com/home/DisplayCourse.aspx?lpk2=50682" target="_blank">Lynda.com</a>.</p>
<p>Below is their description. If you&#8217;re new to QuarkXPress, or if you want to understand the new features in versions 7 and 8, I hope you&#8217;ll have a look. The online training is available now, and the DVD will be released soon.</p>
<p>You can even watch 10 of the first movies for free!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<img class="left" src="http://planetquark.com/images/posts/Q8videolynda/image1.png" alt="" width="185" height="185" />QuarkXPress has always been the perfect tool for creating and publishing documents. In QuarkXPress 8 Essential Training, Jay Nelson—the publisher of Design Tools Monthly and a QuarkXPress expert—covers all the tools and features in this updated version of the program, from basic page layout to Flash integration and web page creation. Throughout this comprehensive training, Jay shows what’s needed to produce professional-quality projects that integrate text, pictures, graphics, and tables. He also offers real-world page layout techniques that designers can apply to their own projects. Exercise files accompany the course.</p>
<p>Software works on Mac and Windows.</p>
<p>Topics Include:</p>
<ul>
<li>Understanding the QuarkXPress interface</li>
<li>Building a new layout and working with master pages</li>
<li>Using long document features to streamline workflow</li>
<li>Building QuarkXPress 8 documents with Adobe and Microsoft files</li>
<li>Creating custom styles using typography and picture effects</li>
<li>Collaborating in real time with other users</li>
<li>Exporting finished projects to PDF, Flash, and the web</li>
</ul>
<p>Duration: 8 Hours</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2009%2F07%2F30%2Fquarkxpress-8-essential-training-now-available-at-lynda-com%2F';
  addthis_title  = '%26%238220%3BQuarkXPress+8+Essential+Training%26%238221%3B+Now+Available+at+Lynda.com';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=2434&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2009/07/30/quarkxpress-8-essential-training-now-available-at-lynda-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Champion Newspaper Designer Shares His Secrets</title>
		<link>http://www.planetquark.com/2009/05/26/champion-newspaper-designer-shares-his-secrets/</link>
		<comments>http://www.planetquark.com/2009/05/26/champion-newspaper-designer-shares-his-secrets/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:57:31 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://planetquark.com/?p=2211</guid>
		<description><![CDATA[Newspaper designers and publishers take note: a video from the TED Conference, www.ted.com, showcases Jacek Utko, a Polish newspaper designer whose redesigns for papers in Eastern Europe not only win awards, but also increase circulation by up to 100%.  Even if you don&#8217;t design newspapers, you&#8217;ll be impressed by this 6-minute video at www.creativepro.com/article/can-design-save-newspapers addthis_url = 'http%3A%2F%2Fwww.planetquark.com%2F2009%2F05%2F26%2Fchampion-newspaper-designer-shares-his-secrets%2F'; [...]]]></description>
			<content:encoded><![CDATA[<p>Newspaper designers and publishers take note: a video from the TED Conference, <a href="http://www.ted.com/" target="_blank">www.ted.com</a>, showcases Jacek Utko, a Polish newspaper designer whose redesigns for papers in Eastern Europe not only win awards, but also increase circulation by up to 100%. </p>
<p>Even if you don&#8217;t design newspapers, you&#8217;ll be impressed by this 6-minute video at <a href="http://www.creativepro.com/article/can-design-save-newspapers" target="_blank">www.creativepro.com/article/can-design-save-newspapers</a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zHuH8P_Vqc0&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zHuH8P_Vqc0&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.planetquark.com%2F2009%2F05%2F26%2Fchampion-newspaper-designer-shares-his-secrets%2F';
  addthis_title  = 'Champion+Newspaper+Designer+Shares+His+Secrets';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
<img src="http://www.planetquark.com/?ak_action=api_record_view&id=2211&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.planetquark.com/2009/05/26/champion-newspaper-designer-shares-his-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;QuarkXPress 8 Essential Training&#8221; Coming Soon from Lynda.com</title>
		<link>http://www.planetquark.com/2009/05/26/quarkxpress-8-essential-training-coming-soon-from-lyndacom/</link>
		<comments>http://www.planetquark.com/2009/05/26/quarkxpress-8-essential-training-coming-soon-from-lyndacom/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:36:40 +0000</pubDate>
		<dc:creator>Jay Nelson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[QuarkXPress 8]]></category>

		<guid isPermaLink="false">http://planetquark.com/?p=2207</guid>
		<description><![CDATA[I’m just back from beautiful Ventura, California, having spent several weeks recording the &#8220;QuarkXPress 8 Essential Training&#8221; video. Once it&#8217;s been edited down, it should contain about 14 hours of hands-on, real world, essential training on how to use every feature in QuarkXPress 8. The folks at Lynda.com were incredibly helpful and professional &#8212; a [...]]]></description>
