<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dude, Where&#8217;s My Box Tools?</title>
	<atom:link href="http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/</link>
	<description>by Quark users for Quark users</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jay Nelson</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-8145</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-8145</guid>
		<description>Polly: You&#039;re looking for the Pen tools, which include a Freeform drawing tool. Check out this post from July 10:
http://planetquark.com/2009/07/10/the-newold-bezier-pen-tools/</description>
		<content:encoded><![CDATA[<p>Polly: You&#8217;re looking for the Pen tools, which include a Freeform drawing tool. Check out this post from July 10:<br />
<a href="http://planetquark.com/2009/07/10/the-newold-bezier-pen-tools/" rel="nofollow">http://planetquark.com/2009/07/10/the-newold-bezier-pen-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-8143</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-8143</guid>
		<description>How do I make an irregular shaped picture box in 8.  This is driving me crazy. Is the tool hidden somewhere to draw a freeform box? ...my world is so not limited to squares, circles and stars... help! ;) thanks</description>
		<content:encoded><![CDATA[<p>How do I make an irregular shaped picture box in 8.  This is driving me crazy. Is the tool hidden somewhere to draw a freeform box? &#8230;my world is so not limited to squares, circles and stars&#8230; help! ;) thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorcan</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7841</link>
		<dc:creator>Jorcan</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7841</guid>
		<description>I started using Q5 and migrated up. I didn&#039;t notice that the tools had changed that much from 7 to 8. Thay make alot of sense and seem quite intuative to me. When I switch back to 7 now which I occasionally do I find it quite heavy going compared with the 8 interface.</description>
		<content:encoded><![CDATA[<p>I started using Q5 and migrated up. I didn&#8217;t notice that the tools had changed that much from 7 to 8. Thay make alot of sense and seem quite intuative to me. When I switch back to 7 now which I occasionally do I find it quite heavy going compared with the 8 interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Seifer</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7810</link>
		<dc:creator>P.Seifer</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7810</guid>
		<description>It&#039;s hard to believe that Quark would make creating a round picture/text box in Q8 so dificult...

I think the new interface is throwing some people for a loop! However, the new Tool Palette makes good sense ONCE YOU GET USED TO IT. Not having to predefine what &#039;kind&#039; of box you want is a brilliant move in itself [power users should love it]. I just started using Q8 and still learning my way around [most menu items are familiar, though].

I don&#039;t have much love loss for version 7x, and looking forward to being as fluent in 8x. Getting used to the new interface does present a small curve, but I believe this is a better direction, and foundation for future versions of QX.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to believe that Quark would make creating a round picture/text box in Q8 so dificult&#8230;</p>
<p>I think the new interface is throwing some people for a loop! However, the new Tool Palette makes good sense ONCE YOU GET USED TO IT. Not having to predefine what &#8216;kind&#8217; of box you want is a brilliant move in itself [power users should love it]. I just started using Q8 and still learning my way around [most menu items are familiar, though].</p>
<p>I don&#8217;t have much love loss for version 7x, and looking forward to being as fluent in 8x. Getting used to the new interface does present a small curve, but I believe this is a better direction, and foundation for future versions of QX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Nelson</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7638</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7638</guid>
		<description>Jonathan: there is Round box tool, as shown above. It&#039;s important to remember that Quark now doesn&#039;t force you to use a Picture box tool to make a box for a picture. In fact, there isn&#039;t even a &quot;Picture box&quot; tool -- it&#039;s a picture content tool that happens to let you drag out a picture box if you want one.

Instead, just make a round box and drop a picture into it. Simple!</description>
		<content:encoded><![CDATA[<p>Jonathan: there is Round box tool, as shown above. It&#8217;s important to remember that Quark now doesn&#8217;t force you to use a Picture box tool to make a box for a picture. In fact, there isn&#8217;t even a &#8220;Picture box&#8221; tool &#8212; it&#8217;s a picture content tool that happens to let you drag out a picture box if you want one.</p>
<p>Instead, just make a round box and drop a picture into it. Simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Nelson</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7637</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7637</guid>
		<description>Ted: that&#039;s certainly an approach that works --  in fact, I wrote a tip that illustrates how to do that. But I think if you get the Bezier pen tool and hold down the Option/Alt key when clicking on the rounded corner handles, they&#039;ll straighten out.</description>
		<content:encoded><![CDATA[<p>Ted: that&#8217;s certainly an approach that works &#8212;  in fact, I wrote a tip that illustrates how to do that. But I think if you get the Bezier pen tool and hold down the Option/Alt key when clicking on the rounded corner handles, they&#8217;ll straighten out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7631</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7631</guid>
		<description>I couldn&#039;t figure out from the help menu how to make a simple round picture box. After a while I thought of a work-around. It&#039;s a bit convoluted and slow but it works. 1. create a square picture box then use the rounded corners tool and specify half the measurement of the box and then you get a round picture box. Just don&#039;t think about resizing it because you&#039;ll have to rework your calculations. Bit of a pain. It seems to me that much of the simplicity of the Q7 series has been lost in Q8, and it has been done in the name of simplicity. Frankly it does not surprise me that Quark has lost ground to Indesign.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t figure out from the help menu how to make a simple round picture box. After a while I thought of a work-around. It&#8217;s a bit convoluted and slow but it works. 1. create a square picture box then use the rounded corners tool and specify half the measurement of the box and then you get a round picture box. Just don&#8217;t think about resizing it because you&#8217;ll have to rework your calculations. Bit of a pain. It seems to me that much of the simplicity of the Q7 series has been lost in Q8, and it has been done in the name of simplicity. Frankly it does not surprise me that Quark has lost ground to Indesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Pet</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7565</link>
		<dc:creator>Ted Pet</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7565</guid>
		<description>No.... when you edit the corners, you get all kinds of problems with the BCPs. I did find though that you can make a rectangle, round the corners, then make another rectangle that covers the left side of the rounded rect. then use the tools at Item &gt; Merge and take the difference. Then I get the left side perfectly straight and the right side rounded.</description>
		<content:encoded><![CDATA[<p>No&#8230;. when you edit the corners, you get all kinds of problems with the BCPs. I did find though that you can make a rectangle, round the corners, then make another rectangle that covers the left side of the rounded rect. then use the tools at Item &gt; Merge and take the difference. Then I get the left side perfectly straight and the right side rounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Nelson</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7562</link>
		<dc:creator>Jay Nelson</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7562</guid>
		<description>Isn&#039;t it the same as before? (Make the box, round the corners, edit the shape?)</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it the same as before? (Make the box, round the corners, edit the shape?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Pet</title>
		<link>http://www.planetquark.com/2009/05/06/dude-wheres-my-box-tools/comment-page-1/#comment-7561</link>
		<dc:creator>Ted Pet</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://planetquark.com/?p=2136#comment-7561</guid>
		<description>Yes but creating a rectangle with rounded corners then editing them and leave two corners rounded with two corners square used to be easy. now it is a pain. At least I haven&#039;t found an easy way.

Ted</description>
		<content:encoded><![CDATA[<p>Yes but creating a rectangle with rounded corners then editing them and leave two corners rounded with two corners square used to be easy. now it is a pain. At least I haven&#8217;t found an easy way.</p>
<p>Ted</p>
]]></content:encoded>
	</item>
</channel>
</rss>
